Hasil Try Out UN SMA 2018 Jurusan IPS

 

NO Nama Peserta No Pserta MTK B.INA B.ING Total Rerata
1 CHASANI ALDAROJI       5,00 7,67 8,00 20,67 6,89
2 ANDRIAN WIJAYA         6,00 5,00 9,00 20,00 6,67
3 ALFIN EMARDA ABAD      5,00 7,33 7,67 20,00 6,67
4 ISTIQOMAH              5,00 7,67 6,67 19,33 6,44
5 FADILLAH AYU A P       5,00 7,67 6,33 19,00 6,33
6 QORI NUR AZIZAH        6,50 7,67 4,67 18,83 6,28
7 FITRIA LUTHFIN NISA    5,50 7,33 6,00 18,83 6,28
8 FARACH AZIZAH AINI     4,50 8,00 6,33 18,83 6,28
9 PRASTITI ARI ANNISA    5,00 7,33 6,33 18,67 6,22
10 ELISABET PRASETYA N    5,50 6,00 6,67 18,17 6,06
11 SONIA PUJAYANTI        5,50 6,33 6,33 18,17 6,06
12 RISA AMALIA DAMAYANT   4,50 6,67 7,00 18,17 6,06
13 WINANDA AMALI          4,00 7,00 7,00 18,00 6,00
14 KHOFIFAH SYAFIRA       7,50 7,00 3,33 17,83 5,94
15 WAYAN INDRA            4,50 6,67 6,67 17,83 5,94
16 MIRANTI DWI CAHYANI    4,50 7,33 6,00 17,83 5,94
17 DEWI EFIYANTI          5,50 6,00 6,00 17,50 5,83
18 NIKOLAS ALDO           5,50 7,00 5,00 17,50 5,83
19 SEBRI ASTRIANI         2,50 6,33 8,33 17,17 5,72
20 MAYA OKTAVIA           5,00 5,00 7,00 17,00 5,67
21 NOVITA SARI            5,00 6,33 5,67 17,00 5,67
22 SEKARYOSUKE            4,00 6,00 7,00 17,00 5,67
23 NIA KARENINA           3,00 7,00 7,00 17,00 5,67
24 KHOFIFAH A R           4,50 5,33 7,00 16,83 5,61
25 TARI KASUMAWATI        3,00 6,67 7,00 16,67 5,56
26 KURNIAWAN ADHIGUNA     4,50 4,33 7,67 16,50 5,50
27 AGUNG SUBAGIO          4,50 5,00 7,00 16,50 5,50
28 UNGGUL BEASISA S       4,50 5,33 6,67 16,50 5,50
29 RIZKI MARLIANA A       4,50 5,33 6,33 16,17 5,39
30 NO NAME   3,50 6,00 6,67 16,17 5,39
31 DINDA AYUNI FADDILA    5,50 6,00 4,33 15,83 5,28
32 RAHMAD TAUFIQ          4,50 6,67 4,67 15,83 5,28
33 I MADE DWIKI ATMAJA    2,50 7,00 6,33 15,83 5,28
34 SOIMATUROHMAH          6,00 5,33 4,33 15,67 5,22
35 RYRYS AMELIA           1,00 7,00 7,67 15,67 5,22
36 FATIA RAHMA DIAZ A     4,50 6,00 5,00 15,50 5,17
37 PUTRI CHANDRA SARI     2,50 6,00 7,00 15,50 5,17
38 AYU BUNGA LESTARI      6,00 4,67 4,67 15,33 5,11
39 AFINI NURFAJARI        3,50 6,33 5,33 15,17 5,06
40 LARAS RHEKALITA R      5,00 4,67 5,33 15,00 5,00
41 MESSY AMALIA RESKY     5,00 6,00 4,00 15,00 5,00
42 MIA AFIANA             3,00 6,33 5,67 15,00 5,00
43 WIDIA SURYANI          3,00 6,67 5,33 15,00 5,00
44 NOVITA MAHARANI        1,00 6,33 7,67 15,00 5,00
45 LILIAN DONA PUTRI B    6,50 6,00 2,33 14,83 4,94
46 ANGIR SINDRA MAYA      3,50 6,00 5,33 14,83 4,94
47 BINTANG MAHACAKRI LP   2,50 5,67 6,67 14,83 4,94
48 DYANA LATIFAH          2,50 6,33 6,00 14,83 4,94
49 FLO*  KYTASEN BANCIN   2,50 7,00 5,33 14,83 4,94
50 JESS OURA              0,50 6,67 7,67 14,83 4,94
51 DEONISIA SEKAR W       4,50 5,00 5,00 14,50 4,83
52 OKTA WIDIANA WATI      3,50 6,00 5,00 14,50 4,83
53 NANDA LINTANG P        2,50 6,33 5,67 14,50 4,83
54 MARTINUS R WINATA      2,50 6,67 5,33 14,50 4,83
55 LUTFIA INDAH PALUPI    3,00 6,00 5,33 14,33 4,78
56 MAULY H D              2,00 5,33 7,00 14,33 4,78
57 ROHMATUN AULIYA        4,50 4,67 5,00 14,17 4,72
58 DECA AMELIA            2,50 5,67 6,00 14,17 4,72
59 OLAVIO FARA DHILLA     2,50 6,00 5,67 14,17 4,72
60 ALSA P                 0,50 6,00 7,67 14,17 4,72
61 DELA APRILIA           5,00 6,00 3,00 14,00 4,67
62 NINA MUSDA             3,00 5,33 5,67 14,00 4,67
63 AMALIA FATMARANI       3,00 6,00 5,00 14,00 4,67
64 IDA AYU KOMANG F Y     3,00 6,00 5,00 14,00 4,67
65 FINKA WIDIARTI A       3,00 6,00 5,00 14,00 4,67
66 VALENTINUS PITER       2,50 5,67 5,67 13,83 4,61
67 RIYAN YULIATI          2,50 6,67 4,67 13,83 4,61
68 RIZKI ELSA SAVITRI     5,00 4,33 4,33 13,67 4,56
69 S KARTIKA CANDRA D     5,00 6,00 2,67 13,67 4,56
70 FITRI SULISTYA A       3,00 6,33 4,33 13,67 4,56
71 ERIKAKINANTHI          3,00 6,33 4,33 13,67 4,56
72 SULASTRI RAMADANI      2,00 5,67 6,00 13,67 4,56
73 AHMAD ROBY AGI         4,50 5,33 3,67 13,50 4,50
74 LIAN FERLIANA          3,50 5,00 5,00 13,50 4,50
75 M TAKIM                3,00 5,33 5,00 13,33 4,44
76 DESTIA PUTRI           3,00 5,33 5,00 13,33 4,44
77 M AZIS YUDHA SAPUTRA   3,00 5,67 4,67 13,33 4,44
78 GILANG RAMADHAN        3,00 6,67 3,67 13,33 4,44
79 ISNAN ADI IRAWAN       3,50 4,00 5,67 13,17 4,39
80 LANTIP GURETNO         3,50 5,33 4,33 13,17 4,39
81 AGUSTIN PUSPITA N      3,50 5,33 4,33 13,17 4,39
82 RIKA RATNA NIRMALA     2,50 5,00 5,67 13,17 4,39
83 AGUNG IKHWANUDIN       2,50 5,33 5,33 13,17 4,39
84 NUR EKA SARI           1,50 7,00 4,67 13,17 4,39
85 CELLINE PRATIWI        4,00 4,67 4,33 13,00 4,33
86 TITIS EKA PUTRI ANI    4,50 5,00 3,33 12,83 4,28
87 LATIFATHUL RIFDA NUR   4,50 5,33 3,00 12,83 4,28
88 KRISMAN HADIANSYAH     4,50 6,67 1,67 12,83 4,28
89 VIVIEN FADILA          3,50 4,67 4,67 12,83 4,28
90 TYA MARIANA            4,00 4,33 4,33 12,67 4,22
91 LISA YULI SABET        3,00 5,33 4,33 12,67 4,22
92 CLARA SILAMUKTI        3,00 5,67 4,00 12,67 4,22
93 IRMA MARSA REINA       3,00 5,67 4,00 12,67 4,22
94 LATIFAH MUTMAINAH      3,50 6,00 3,00 12,50 4,17
95 DEWI FITRIYANI         2,50 5,00 5,00 12,50 4,17
96 SILVIA ANGGRAINI       1,50 5,33 5,67 12,50 4,17
97 USWATUN KHASANAH       3,00 5,33 4,00 12,33 4,11
98 PETRUS A               3,00 5,67 3,67 12,33 4,11
99 RIO YOSITOMPUL         2,00 5,33 5,00 12,33 4,11
100 LINTANG NUR AFIFAH     2,00 5,67 4,67 12,33 4,11
101 ANA ROHANAH            2,00 6,67 3,67 12,33 4,11
102 MEYLINA PUTR           4,50 5,33 2,33 12,17 4,06
103 ANNISA RIYANTIKA       3,50 4,67 4,00 12,17 4,06
104 HAFID ZAINUL MAHDI     2,50 4,00 5,67 12,17 4,06
105 RIFA APRILIA           2,50 7,33 2,33 12,17 4,06
106 RIKA PUJIASTITI        4,00 4,67 3,33 12,00 4,00
107 RAMA PRAYOGA           3,00 4,67 4,33 12,00 4,00
108 EUIS LARA OKTAVIANI    3,00 5,00 4,00 12,00 4,00
109 FITRI SUCIATI          3,00 5,33 3,67 12,00 4,00
110 MUTQHAROH SUMA YAH     3,00 5,67 3,33 12,00 4,00
111 UCI TASYA PUTRI        3,50 5,00 3,33 11,83 3,94
112 M FAIZ AKBAR JASE      3,50 5,67 2,67 11,83 3,94
113 ERWAN YUSTIAWAN        2,50 5,67 3,67 11,83 3,94
114 SALMA INDRIANTI        1,50 5,67 4,67 11,83 3,94
115 LISTYA ISTIQOMA        1,50 6,67 3,67 11,83 3,94
116 NADYA CLARISSA M P     0,50 5,33 6,00 11,83 3,94
117 ALIVIA SAVITRI         4,00 4,33 3,33 11,67 3,89
118 NURUL FAHRIYANTI       3,00 5,00 3,67 11,67 3,89
119 KUMALA SARI            3,00 6,00 2,67 11,67 3,89
120 MUHAMMAD ALFAN HASAN   1,00 6,33 4,33 11,67 3,89
121 ASIH RUSMIATI          3,50 4,00 4,00 11,50 3,83
122 THOMAS YULIANTO        2,50 6,33 2,67 11,50 3,83
123 TITIN WIDAYANTI        1,50 6,00 4,00 11,50 3,83
124 NUR FITRIYANI AZIZAH   0,50 6,67 4,33 11,50 3,83
125 SINTA NUR CAHYA        3,00 5,67 2,67 11,33 3,78
126 MAYTHALIANA            3,00 6,67 1,67 11,33 3,78
127 NURMALASARI            1,00 6,33 4,00 11,33 3,78
128     3,50 5,00 2,67 11,17 3,72
129 CHORNITIUS DIMAS D P   2,50 5,00 3,67 11,17 3,72
130 FERDALIA THAMARA       2,50 5,67 3,00 11,17 3,72
131 PUJA IKA ASTUTI        1,50 5,00 4,67 11,17 3,72
132 FUJI ASRI MULYANI      1,50 5,67 4,00 11,17 3,72
133 OKTAVIA RISMAWATI      1,50 6,00 3,67 11,17 3,72
134 WINONA ADELIA          1,50 6,67 3,00 11,17 3,72
135 MUHAMMAD RAIHAN F      1,00 5,67 4,33 11,00 3,67
136 ICE TRISNA WATI        2,50 5,00 3,33 10,83 3,61
137 SHELLA SAFITRI         4,00 4,00 2,67 10,67 3,56
138 FORTUNA S SIAGIAN      3,00 4,67 3,00 10,67 3,56
139 ANGELICHA DERRA C P    3,00 6,00 1,67 10,67 3,56
140 CASS ALEXANDER R       2,00 4,67 4,00 10,67 3,56
141 SITI BAROKAH           2,00 5,00 3,67 10,67 3,56
142 ANTIYA SAFIRA P        2,00 5,33 3,33 10,67 3,56
143 NOVI SUMARSIH          3,50 5,00 2,00 10,50 3,50
144 RIZKA WIDIA SARI       3,00 4,00 3,33 10,33 3,44
145 MUHAMMAD IQBAL P J     3,00 4,33 3,00 10,33 3,44
146 TRI LESTARI            2,00 4,67 3,67 10,33 3,44
147 RIA POPYTASARI         2,50 4,67 3,00 10,17 3,39
148 F F FEBRI BUDIANTO     1,50 5,67 3,00 10,17 3,39
149 REHAN NURCHOLIS        3,00 4,33 2,67 10,00 3,33
150 ANGGELINA DIAN A       2,00 4,67 3,33 10,00 3,33
151 YENCA TASYA VARA R     1,00 5,33 3,67 10,00 3,33
152 GEDE RIKO WIDANE       3,50 3,67 2,67 9,83 3,28
153 ERIKA AYU              3,50 4,67 1,67 9,83 3,28
154 EVA LIFIANA            2,50 4,00 3,33 9,83 3,28
155 PUTRA ADI PRATAMA      1,50 5,33 3,00 9,83 3,28
156 DICKY ANDIKA SAPUTRA   2,00 4,00 3,67 9,67 3,22
157 YUNI SARI              2,00 4,33 3,33 9,67 3,22
158 AAN PRASETYA           2,00 4,33 3,33 9,67 3,22
159 ELSAULY APRIANI BR S   1,00 5,00 3,67 9,67 3,22
160 FANI RDDHO DINATA      0,00 6,33 3,33 9,67 3,22
161 RESTU NINGSIH          4,50 3,33 1,67 9,50 3,17
162 RIZKY DWI OKTAVI N     2,50 3,33 3,67 9,50 3,17
163 SHINTA JULIA R         2,50 4,00 3,00 9,50 3,17
164 RENI MARLIA            2,50 4,67 2,33 9,50 3,17
165 NADIA NUR FITRI        1,50 3,33 4,67 9,50 3,17
166 TIARASILVISANDYTYA     2,50 3,67 3,00 9,17 3,06
167 MIVTAHUL HUSNAH        2,50 4,00 2,67 9,17 3,06
168 CHITRA DEWI SUNDARI    1,50 3,67 4,00 9,17 3,06
169 ERNI FEBRIANTI PUTRI   1,50 4,33 3,33 9,17 3,06
170 EVI MUSTALIMAH         3,00 4,67 1,33 9,00 3,00
171 ANGGI PUSPITA DEWI     2,00 4,00 3,00 9,00 3,00
172 YOHAN PUSPITQ AJI      2,00 4,00 3,00 9,00 3,00
173 AYU TRIAS WARDANI      1,00 4,00 4,00 9,00 3,00
174 LINDA MAITA SARI       1,00 4,00 4,00 9,00 3,00
175 LEONARDUS TUTUR        1,00 5,00 3,00 9,00 3,00
176 DANI AJI SAPUTRA       1,00 5,33 2,67 9,00 3,00
177 NIKKY MAY RIZA         1,00 5,67 2,33 9,00 3,00
178 SOVIA G                1,00 6,00 2,00 9,00 3,00
179 RIZKY HEND IAWAN       2,50 3,67 2,67 8,83 2,94
180 MUHAMMAD SODIKIN       1,50 4,67 2,67 8,83 2,94
181 REGINA AGSRIANI        0,50 5,33 3,00 8,83 2,94
182 MUPI FALSIANINGR       0,50 6,00 2,33 8,83 2,94
183 ALDI HASLANU           3,00 4,00 1,67 8,67 2,89
184 FARHAN RESTU ERNANDA   2,00 4,33 2,33 8,67 2,89
185 FIKI MARSELINA         1,00 4,33 3,33 8,67 2,89
186 SONY ALVIANTO          1,00 5,00 2,67 8,67 2,89
187 SANDRI PRATAMA         3,50 3,00 2,00 8,50 2,83
188 ANISA FITRIYANI        2,50 3,33 2,67 8,50 2,83
189 MADE JULIA ARIYANTI    2,50 5,00 1,00 8,50 2,83
190 NUSA PUTRA PAMUNGKAS   1,50 3,33 3,67 8,50 2,83
191 EKA SETIA BUDI         1,50 4,00 3,00 8,50 2,83
192 AYU SELAWATI           1,50 4,33 2,67 8,50 2,83
193 NUR FITRI HIDAYAT      2,00 4,33 2,00 8,33 2,78
194 MELIN ASTRIA SARI      1,00 5,00 2,33 8,33 2,78
195 HUSNUL AIDA AHMAD      2,50 2,67 3,00 8,17 2,72
196 ROHMAT                 1,50 4,00 2,67 8,17 2,72
197 AULIA SYAFITRI         1,50 4,00 2,67 8,17 2,72
198 ANASTASIA KENI I       0,50 5,33 2,33 8,17 2,72
199 FIKA GAMA BETA         3,00 2,67 2,33 8,00 2,67
200 AGISTA AMALIA          2,00 4,67 1,33 8,00 2,67
201 MEGA KOMARIYAH         1,00 5,00 2,00 8,00 2,67
202 DIAN SAVITRI           0,00 4,33 3,67 8,00 2,67
203 DAVID PRAYOGA          1,50 3,67 2,67 7,83 2,61
204 RITA HANDAYANI         0,50 3,67 3,67 7,83 2,61
205 RAJIEB ATTALARICK B    3,00 3,00 1,67 7,67 2,56
206 MIRA MEILISA           2,00 3,67 2,00 7,67 2,56
207 YOANA DESTANTRI        3,50 3,33 0,67 7,50 2,50
208 RISKA AMELIYANTI       1,50 2,67 3,33 7,50 2,50
209 WAYAN ELINA ARDANI P   1,50 3,67 2,33 7,50 2,50
210 RISKA LAILI A          1,50 4,67 1,33 7,50 2,50
211 INDAH LESTARI          1,00 3,67 2,67 7,33 2,44
212 TIARA DINAASARI        1,00 4,33 2,00 7,33 2,44
213 IHZA MAHENDRA          1,50 2,00 3,67 7,17 2,39
214     1,50 3,00 2,67 7,17 2,39
215 ROBIAH                 0,50 4,33 2,33 7,17 2,39
216 DAVID NOVRIAN          3,00 1,67 2,33 7,00 2,33
217 YUNI SETYOWATI         2,00 3,67 1,33 7,00 2,33
218 RIZKY A DINATA         2,50 3,00 1,33 6,83 2,28
219 RIVANDI RAHMAN         2,50 3,00 1,33 6,83 2,28
220 MEGI ALAMSYAH          0,50 3,33 3,00 6,83 2,28
221 FARDILA EKA R          1,00 5,00 0,67 6,67 2,22
222 EKSAN AWANUDIN         1,50 3,33 1,67 6,50 2,17
223     1,50 3,67 1,33 6,50 2,17
224 ADI YUSUF              2,50 1,00 2,67 6,17 2,06
225 DIANA FITRI SUGIARTI   1,00 2,00 3,00 6,00 2,00
226 ALDE SANGGONO DJATI    1,00 3,33 1,67 6,00 2,00
227 MUSAFA ALI             1,00 5,00 0,00 6,00 2,00
228 SUSI SUSANTI DAHLIA    2,50 2,33 1,00 5,83 1,94
229 SISKA DE I             1,50 3,00 0,00 4,50 1,50
230 MUHAMMAD JOSI A        1,00 3,33 0,00 4,33 1,44
231 MERRY CHRISTIANA S     0,50 3,33 0,00 3,83 1,28
232 ENA DWIKE OCTAVIA      0,00 1,33 1,33 2,67 0,89
233 YUNI YULINDA           0,00 2,67 0,00 2,67 0,89

(https://next.newsday.com/)



Tinggalkan Balasan