Pengumuman Hasil Tryout SBMPTN Tahun 2017 – Kelompok IPA

BIMBEL AL QOLAM
PREDIKSI KELULUSAN TO SBMPTN 2017 – UMM METRO
5 JANUARI 2017
 
KELOMPOK IPA                        
Rank No. Peserta Nama NILAI ASLI % TKDU TKD SAINTEK Jml N. Asli % JML %
TPA MD IND ENG MTK FIS KIM BIO TKD TPA & TKD
                             
1       0339 ADITYA P             83 20,75 10 16 12 27 0 7 -1 71,00 17,75 38,50
2       0338 DAAKY M Y            77 19,25 10 16 12 31 0 7 -1 75,00 18,75 38,00
3       0304 GENTA MAULANA M      72 18,00 23 17 3 27 0 0 -2 68,00 17,00 35,00
4 0537       ANNISA RIDHA S       89 22,25 10 6 3 20 4 8 -4 47,00 11,75 34,00
5 0541       TITIN ALFIANI        63 15,75 15 14 -1 17 0 4 4 53,00 13,25 29,00
6 2242       CINDYAAP             65 16,25 0 20 25 6 0 0 -5 46,00 11,50 27,75
7       0489 ZAKKIYYATUL ILMI I K 45 11,25 20 17 15 -1 2 8 3 64,00 16,00 27,25
8 0534       DINI AULIA           60 15,00 -1 13 3 6 4 21 2 48,00 12,00 27,00
9 0585       AQIL DANY SUCAHYO    65 16,25 8 6 0 16 13 -1 0 42,00 10,50 26,75
10 0325       FAJAR NASUTION       62 15,50 4 6 30 0 4 4 -3 45,00 11,25 26,75
11 0542       RADITYA FIJAR P      59 14,75 -1 10 0 10 -2 23 6 46,00 11,50 26,25
12 0159       WINDA LESTARI        60 15,00 5 -5 0 10 10 10 15 45,00 11,25 26,25
13       0398 MOHAMAD FIRMANSYAH   67 16,75 0 26 2 3 -2 8 0 37,00 9,25 26,00
14 0302       ANDRE PRATAMA        76 19,00 0 10 3 6 2 11 -6 26,00 6,50 25,50
15 0416       RIZKI PUTRI MS       64 16,00 0 25 8 4 1 4 -5 37,00 9,25 25,25
16 0400       AA*AR DAVIDSON       78 19,50 -1 15 0 3 3 2 1 23,00 5,75 25,25
17       0476 REZA RAMA GUNADA     42 10,50 1 20 1 18 5 -1 14 58,00 14,50 25,00
18 0568       SHOFURA RAFEGA       55 13,75 7 7 4 27 -1 -1 1 44,00 11,00 24,75
19 0364       TRI RACHMA LIA       72 18,00 -1 15 0 3 3 2 4 26,00 6,50 24,50
20 0543       HANDY AGUNG T        59 14,75 -1 11 3 5 4 9 6 37,00 9,25 24,00
21 0306       AHMAD ROMADONI       55 13,75 2 11 4 4 6 15 -2 40,00 10,00 23,75
22 0327       FRINCES DEA          52 13,00 3 10 30 0 -1 4 -3 43,00 10,75 23,75
23   0305     ERA REYVAL           57 14,25 4 16 7 3 3 -2 7 38,00 9,50 23,75
24 0596       M DANI ABDILLAH      73 18,25 0 1 4 9 -1 4 4 21,00 5,25 23,50
25 0373       PANDU TRIS MAHENDRA  51 12,75 10 5 6 8 9 3 0 41,00 10,25 23,00
26 0400       ABDUL LATIF ALGHI F  70 17,50 4 8 4 0 -1 7 0 22,00 5,50 23,00
27 *551       AANA KAHUT ANDANNI   50 12,50 0 10 0 0 15 0 15 40,00 10,00 22,50
28 0374       DIMAS HARYO Y        53 13,25 0 12 15 0 0 7 3 37,00 9,25 22,50
29 0308       RAFLY                53 13,25 -2 16 7 11 0 4 0 36,00 9,00 22,25
30 0255       DILLYANA VINEZZIA    54 13,50 0 32 0 2 0 -1 2 35,00 8,75 22,25
31 0522       TUTI NUR AZIZAH      43 10,75 8 12 4 22 -2 0 1 45,00 11,25 22,00
32 0372       ANGGUN KHOIRUN NISAK 53 13,25 -4 1 18 -1 5 11 4 34,00 8,50 21,75
33 0584       ESY KUSNAEDI         49 12,25 0 6 8 1 9 4 9 37,00 9,25 21,50
34 0365       MIA JUNIATI          71 17,75 0 10 0 3 -1 2 1 15,00 3,75 21,50
35 0330       DHENY DWI PRAKOSO    54 13,50 2 8 4 9 3 8 -2 32,00 8,00 21,50
36 0410       AHMAD FATHAN         78 19,50 0 7 3 -2 2 -3 1 8,00 2,00 21,50
37 0701       DEVITASARI           50 12,50 -5 15 16 7 0 3 0 36,00 9,00 21,50
38 0594       TEGUH PRASONGKO      30 7,50 5 20 10 5 10 5 0 55,00 13,75 21,25
39 0428       YUNIOR AGNA BELA     57 14,25 6 11 6 -8 9 -4 8 28,00 7,00 21,25
40 0531       NULY CAHYANING P     61 15,25 2 16 8 -5 1 2 -3 21,00 5,25 20,50
41 0375       ADI ANSORI           48 12,00 3 4 21 0 0 8 -2 34,00 8,50 20,50
42       0474 M JUNAI FATHURRAHMAN 50 12,50 10 5 0 11 0 5 0 31,00 7,75 20,25
43       0684 BAGAS SAPUTRA        70 17,50 3 0 0 7 0 0 0 10,00 2,50 20,00
44       0390 DHITA AMARHANI       50 12,50 0 10 13 2 -2 1 6 30,00 7,50 20,00
45       0683 M AZIZ INDRAYANTO    67 16,75 6 -1 -1 6 4 -1 -1 12,00 3,00 19,75
46       0378 ADILLAH NUR AFIFAH   55 13,75 0 11 0 8 0 5 0 24,00 6,00 19,75
47 0328       ELVANDO WILLIS P     55 13,75 -2 8 7 2 2 3 3 23,00 5,75 19,50
48 0305       HALIMUR RASYID MP    58 14,50 -2 25 -2 -2 1 0 -1 19,00 4,75 19,25
49 0443       AMIRA FAUZIA L       61 15,25 0 5 4 0 0 8 -1 16,00 4,00 19,25
50       0450 ROSSY SEPTIYANI      52 13,00 0 6 0 8 8 3 0 25,00 6,25 19,25
51 0538       MARANTIKA TRI UTAMI  51 12,75 0 -1 0 22 4 0 0 25,00 6,25 19,00
52 0290       VIA VERNIA           50 12,50 -4 8 3 7 -1 4 8 25,00 6,25 18,75
53 0389       KUMALA IZAH          32 8,00 2 15 3 -4 6 6 15 43,00 10,75 18,75
54 5*45       EEV*ANAALMA PURBA    54 13,50 1 15 0 -1 2 0 3 20,00 5,00 18,50
55 0368       WIHELAANANDA PUTRI   42 10,50 6 15 15 0 10 -9 -5 32,00 8,00 18,50
56 0247       NI MADE FENI ASTUTI  54 13,50 0 8 0 12 0 0 0 20,00 5,00 18,50
57 0395       MEITA SILVIA A       60 15,00 0 9 0 0 -1 7 -1 14,00 3,50 18,50
58 0356       REYANIKA FADHIL      50 12,50 2 2 1 5 3 12 -1 24,00 6,00 18,50
59       0485 WASKITA NUIDHAR I    66 16,50 0 13 -2 -1 0 0 -2 8,00 2,00 18,50
60       0412 FAJAR BAYU NUGRAHA   48 12,00 2 16 3 4 6 -1 -5 25,00 6,25 18,25
61 0449       LISA IVA RUKHAINA    55 13,75 -1 5 6 4 -1 -1 5 17,00 4,25 18,00
62 0564       EKA DARMA WATI       40 10,00 7 0 10 -5 15 -2 6 31,00 7,75 17,75
63 0393       RIZKI WAHYU PRAYOGA  17 4,25 -3 15 20 -1 7 11 5 54,00 13,50 17,75
64 0532       NEXA BATARA LUZIANTA 45 11,25 15 15 0 5 0 -5 -5 25,00 6,25 17,50
65 0422       RQHMANUDIN AL ANSORY 68 17,00 -1 10 0 -1 -3 -1 -2 2,00 0,50 17,50
66       0488 GUSTI AMBAR WIRANTI  50 12,50 5 10 0 0 5 5 -5 20,00 5,00 17,50
67       0464 SALSABILA HANSA K    58 14,50 0 7 -1 3 0 0 3 12,00 3,00 17,50
68       0370 EGI KURNIAWAN        50 12,50 5 5 5 5 5 -10 5 20,00 5,00 17,50
69 0360       ANWAR SIDIQ WIYATA   51 12,75 0 9 8 -1 3 0 0 19,00 4,75 17,50
70       0462 IISTIDDINDA ASSYIFA  54 13,50 0 10 5 0 -1 -1 3 16,00 4,00 17,50
71 0514       GABRIEL ARDOLA       65 16,25 10 0 5 0 -5 0 -6 4,00 1,00 17,25
72 0263       MILA DAMAYANTI       62 15,50 0 0 0 1 0 6 0 7,00 1,75 17,25
73 5008       DEVI SAFITRI         47 11,75 4 7 4 2 4 0 0 21,00 5,25 17,00
74 0303       JEPRI YANTQ          49 12,25 -1 -6 4 18 -1 0 5 19,00 4,75 17,00
75 0511       FCLARA               49 12,25 -1 7 -1 10 0 3 1 19,00 4,75 17,00
76 *316       MUHAMMAD YUSRON A    45 11,25 0 5 10 -1 -1 4 6 23,00 5,75 17,00
77 0363       YEGI GICELLA         49 12,25 0 11 0 4 0 3 1 19,00 4,75 17,00
78       0510 LUQMAN HADI          61 15,25 -2 11 4 -2 0 0 -5 6,00 1,50 16,75
79 0335       TITIK YULIATI        40 10,00 1 6 6 -1 5 5 5 27,00 6,75 16,75
80 0578       NOVIA PRASTIWI       40 10,00 6 6 7 6 0 -1 2 26,00 6,50 16,50
81 0587       YENI APRIANI         40 10,00 5 0 5 10 11 2 -7 26,00 6,50 16,50
82 5559       IILVAANAAARDIANTI    44 11,00 3 15 0 2 6 0 -4 22,00 5,50 16,50
83 0414       RATINDRI ANGGRAINI   44 11,00 -2 11 2 7 2 4 -2 22,00 5,50 16,50
84 0582       DEVI AYU WULANDARI   25 6,25 5 10 2 9 12 4 -2 40,00 10,00 16,25
85       0384 AASBIAASBULLOH       52 13,00 4 5 -2 0 0 -1 7 13,00 3,25 16,25
86 43*5       EERINDAHTARI DIANDRA 45 11,25 -5 0 0 0 5 15 5 20,00 5,00 16,25
87 0673       BELA AYU ANTI A      58 14,50 1 0 8 -4 1 0 0 6,00 1,50 16,00
88 0341       PUTRI AYU LESTARI    24 6,00 7 10 11 -4 -4 5 15 40,00 10,00 16,00
89 0301       T MUHAMMAD Z KAMAL   52 13,00 0 6 0 0 3 4 -1 12,00 3,00 16,00
90 3009       BDDULLAH AZZAM       36 9,00 4 12 0 0 5 0 7 28,00 7,00 16,00
91       0326 ARMADITO ABILAWA CA  57 14,25 4 -10 0 12 1 0 -1 6,00 1,50 15,75
92 0366       MELLYANTI SIREGAR    45 11,25 0 15 0 4 0 3 -4 18,00 4,50 15,75
93 0707       ABDUL RAHMAN IDRIS   55 13,75 -4 1 16 0 0 -3 -2 8,00 2,00 15,75
94 0394       ANGGUN DELIMA        47 11,75 0 10 0 4 0 0 1 15,00 3,75 15,50
95       07 0 RINA DWI SAFITRI     37 9,25 2 11 4 0 4 3 1 25,00 6,25 15,50
96       0483 AUFA FATIMAH AZAHRA  50 12,50 0 0 0 0 2 4 5 11,00 2,75 15,25
97       0530 CANDRA JUNIANTO      55 13,75 5 0 0 -5 8 -5 2 5,00 1,25 15,00
98 0260       PINGKI NURHAYATI     10 2,50 5 10 10 15 5 5 0 50,00 12,50 15,00
99 0420       EKA KUSUMA NINGRUM   35 8,75 10 20 0 -1 -3 4 -5 25,00 6,25 15,00
100 0509       EKA TRI RAHAYU       38 9,50 -1 14 4 1 -1 0 4 21,00 5,25 14,75
101 0527       LUTFI ANDRIAWAN P    51 12,75 -2 10 4 0 -1 -3 0 8,00 2,00 14,75
102 0348       M HAIDIR MUNIB       51 12,75 -1 10 0 2 0 2 -5 8,00 2,00 14,75
103 0264       SELVIANA PRATIWI     46 11,50 0 11 0 6 -3 0 -1 13,00 3,25 14,75
104 0448       HANIFAH NIDA ULHAQ   37 9,25 0 7 3 12 4 -2 -2 22,00 5,50 14,75
105       0468 LATHIFATUL AZIZAH    43 10,75 5 5 7 0 6 0 -7 16,00 4,00 14,75
106 0593       ANNISA MONICA        27 6,75 8 5 10 0 2 5 1 31,00 7,75 14,50
107       0349 GUSNUR MAHFUT        38 9,50 3 2 7 6 -2 4 0 20,00 5,00 14,50
108 0248       ELIS DESTRIANI H     41 10,25 -1 0 0 12 0 7 -1 17,00 4,25 14,50
109       0351 RINALDO              41 10,25 0 7 5 -1 4 0 2 17,00 4,25 14,50
110       0471 FERINA INDAH SARI    56 14,00 -2 -2 0 0 0 0 6 2,00 0,50 14,50
111 0577       DESIINDAHNUROKTA V   37 9,25 0 2 12 -1 0 4 3 20,00 5,00 14,25
112 0506       TURI WAHYU SETIANI   55 13,75 0 2 0 0 0 0 0 2,00 0,50 14,25
113 0690       LUTFI MIFTAKHUL J    37 9,25 0 1 6 3 -1 7 4 20,00 5,00 14,25
114 0337       MALA AMELIA A        45 11,25 -1 -5 3 0 10 0 5 12,00 3,00 14,25
115 0413       RUDI IZAL ISMAWAN    36 9,00 -1 11 6 0 -5 6 4 21,00 5,25 14,25
116       0491 DESY ELVA PRATIWI    51 12,75 0 3 -1 0 0 0 4 6,00 1,50 14,25
117 0691       INDRI HARDIANTI      48 12,00 0 1 3 1 0 4 -1 8,00 2,00 14,00
118 0376       SONYA SORAYA P       49 12,25 0 5 0 4 0 -1 -1 7,00 1,75 14,00
119       0386 ENDANG SUSILOWATI    50 12,50 2 12 -2 -7 -2 1 2 6,00 1,50 14,00
120 0600       MIA TRI DAMAYANTI    30 7,50 5 10 5 -5 8 3 -1 25,00 6,25 13,75
121 0678       JOEAN ARIITU SN      30 7,50 -5 25 10 5 0 0 -10 25,00 6,25 13,75
122 0317       FITRIA RAHAYU        44 11,00 0 9 4 0 -1 0 -1 11,00 2,75 13,75
123       0380 HERA JUWITA          42 10,50 0 -1 6 4 -1 4 1 13,00 3,25 13,75
124       0407 UMI EVIYANI          50 12,50 -10 0 -5 5 5 20 -10 5,00 1,25 13,75
125       0492 M SULTHON AL FARISI  30 7,50 10 10 -5 5 10 0 -5 25,00 6,25 13,75
126       0472 PUTRI VILIANI        54 13,50 -2 -2 -1 0 0 0 6 1,00 0,25 13,75
127 0526       HIDAYATUS SQLIHIN    35 8,75 -1 13 4 -2 3 4 -2 19,00 4,75 13,50
128  00310     AAULIDIN AL FAJRI    32 8,00 0 11 6 -1 -1 0 7 22,00 5,50 13,50
129 0418       DINI PUSPA SARI      49 12,25 3 7 0 -1 -2 -2 0 5,00 1,25 13,50
130 0502       TITIK RAHMADIYANTI   38 9,50 4 0 4 14 0 -2 -5 15,00 3,75 13,25
131 0571       LANI YUNIARTI        40 10,00 -1 0 6 6 -1 4 -1 13,00 3,25 13,25
132 0357       ASMIDA YULIANA       35 8,75 5 -5 5 5 2 10 -4 18,00 4,50 13,25
133 0698       ELOK APISENTA L M    45 11,25 -1 5 -5 5 5 4 -5 8,00 2,00 13,25
134 0267       IIS SULASTRI         38 9,50 -2 11 3 -6 0 10 -1 15,00 3,75 13,25
135       0490 SHELA DEWI DAMAYANA  51 12,75 0 -2 -1 0 0 0 5 2,00 0,50 13,25
136 0583       INDRI SEPTIANTI      27 6,75 0 2 4 4 7 4 4 25,00 6,25 13,00
137 0580       SITI WAMROAH L W     39 9,75 0 7 3 3 -1 0 1 13,00 3,25 13,00
138 0576       RIZKI FAJAR PRAYOGI  35 8,75 -1 10 1 -2 0 4 5 17,00 4,25 13,00
139 0323       ETONG DUA EMPAT      54 13,50 -1 2 4 -2 0 -1 -4 -2,00 -0,50 13,00
140      0404  SHALAHUDIN NADHMI AL 45 11,25 -7 6 1 10 -4 0 1 7,00 1,75 13,00
141 0507       DWI SEKAR ARUM       27 6,75 5 0 10 3 8 0 -2 24,00 6,00 12,75
142 0427       M SYAHDILLA FAIRUZ T 39 9,75 0 4 0 0 4 0 4 12,00 3,00 12,75
143 0441       FITRIA NABILA ULFAH  51 12,75 -5 8 15 -5 -5 -9 1 0,00 0,00 12,75
144 0404       ARSYIE MUIN          20 5,00 5 5 0 5 10 10 -4 31,00 7,75 12,75
145 0249       SHERLY YASHINTA S    38 9,50 -1 14 0 -2 -3 -1 5 12,00 3,00 12,50
146 0391       DWI OKTAVIA          47 11,75 2 -4 0 0 -1 7 -1 3,00 0,75 12,50
147       0406 AIDA HANAN NADHIFAH  15 3,75 0 10 0 0 5 25 -5 35,00 8,75 12,50
148       0481 NOVIA SHINTA MELYSA  40 10,00 0 10 -10 0 5 5 0 10,00 2,50 12,50
149       0463 ANDINIE PUSVICHA     27 6,75 2 20 -3 0 1 0 3 23,00 5,75 12,50
150 0586       ATHIFAH HUSNA        30 7,50 -5 0 10 0 -10 10 14 19,00 4,75 12,25
151 0672       HALIMAH SA DIYAH     25 6,25 4 3 4 6 5 4 -2 24,00 6,00 12,25
152       0318 RB AINI              28 7,00 10 1 2 0 7 7 -6 21,00 5,25 12,25
153       0493 AAUDHATUS SHOFY R    20 5,00 4 0 14 0 3 3 5 29,00 7,25 12,25
154 0535       RESTU RAMADANI       34 8,50 -1 14 -2 -1 -1 0 6 15,00 3,75 12,25
155 0438       ADETIA WAHYU PAKARTI 39 9,75 -1 0 8 -1 3 3 -3 9,00 2,25 12,00
156       0409 BETTI WIDIASARI      35 8,75 -1 -1 4 -2 6 4 3 13,00 3,25 12,00
157 0430       PVITRIK KURNIAWAN    25 6,25 0 10 0 10 0 3 0 23,00 5,75 12,00
158       0706 ANITA SARI           39 9,75 0 9 -2 3 -1 0 0 9,00 2,25 12,00
159 0289       DANI DWI YANTO       43 10,75 -2 1 0 2 0 4 -1 4,00 1,00 11,75
160 0350       RISKI AGUSTINA       36 9,00 5 1 0 1 3 -4 5 11,00 2,75 11,75
161       0480 HENI CAHAYA          10 2,50 13 5 2 10 0 2 5 37,00 9,25 11,75
162       0467  ANNISA UL KARIMAH   50 12,50 -2 -5 5 -2 -1 2 0 -3,00 -0,75 11,75
163 0518       WINDY NUR OKTAVIANI  26 6,50 7 6 7 -1 6 -4 -1 20,00 5,00 11,50
164       0655 ILZAM KHALWANI       40 10,00 0 5 0 4 -1 0 -2 6,00 1,50 11,50
165 0392       ANDRE TRI WAHYUDI    41 10,25 2 1 0 -1 3 0 0 5,00 1,25 11,50
166 0447       YUSRIA RODHIYAH AL B 30 7,50 5 -5 -4 10 0 10 0 16,00 4,00 11,50
167       0482 LAILA NURRAFKIANTI   23 5,75 5 15 4 -10 2 7 0 23,00 5,75 11,50
168       0457 DESI ASMARITA        20 5,00 -4 0 20 10 0 5 -5 26,00 6,50 11,50
169 0581       INDAH WULAN SARI     41 10,25 0 -10 5 2 6 4 -3 4,00 1,00 11,25
170 0573       LUTHFI ANGG AINI     35 8,75 0 0 -5 10 10 -5 0 10,00 2,50 11,25
171 0572       ADE AYU PU PA N      40 10,00 5 5 -5 -10 0 5 5 5,00 1,25 11,25
172 0597       ROHMAT HIDAYAT T     30 7,50 5 -5 10 0 5 5 -5 15,00 3,75 11,25
173 0307       MUHAMMAD FATHONI     35 8,75 0 0 5 2 -1 7 -3 10,00 2,50 11,25
174       0459 VIATUN NISA HAVIYAH  15 3,75 5 5 1 5 -5 10 9 30,00 7,50 11,25
175 0401       I GUSTI NGURAH RISKO 30 7,50 5 5 -5 -10 5 5 10 15,00 3,75 11,25
176 0528       ELVA WIJAYANTI       35 8,75 0 0 2 4 3 -1 1 9,00 2,25 11,00
177 0689       INDAH GUSWANDARI     37 9,25 0 5 4 -2 0 0 0 7,00 1,75 11,00
178 0355       LALLA SHANDRA P      26 6,50 2 5 5 -7 5 6 2 18,00 4,50 11,00
179       0478 INGRIT EVIETA YUNI   20 5,00 0 6 -4 6 6 0 10 24,00 6,00 11,00
180 5200       AAAD*A FIRDAUSY AHLA 33 8,25 0 10 0 -2 0 4 -2 10,00 2,50 10,75
181 6693       RADEN AYU            45 11,25 0 -5 4 -1 -1 -1 2 -2,00 -0,50 10,75
182 0388       AMELIA AGUSTIN       12 3,00 7 -3 2 11 -5 11 8 31,00 7,75 10,75
183       0380 MUHAMAD RIDUAN       30 7,50 0 5 0 0 4 -2 6 13,00 3,25 10,75
184       0495 VIRA SILVIANA ALI    40 10,00 -2 -1 0 2 2 4 -2 3,00 0,75 10,75
185       0447 RYVANDO BOMA PUTRA   39 9,75 0 2 3 0 2 -3 -1 3,00 0,75 10,50
186 0590       NOVAA SHANTI MELANY  39 9,75 0 0 0 -3 0 6 -1 2,00 0,50 10,25
187 0333       FIRLI RAMA DIANA     49 12,25 -1 1 1 -2 2 -4 -5 -8,00 -2,00 10,25
188 0403       FADHILAH ATHIF M     40 10,00 -5 0 6 0 0 0 0 1,00 0,25 10,25
189 0446       AMANDA LIANASA I     30 7,50 0 0 0 -5 0 5 11 11,00 2,75 10,25
190 0397       WALLIYUDDIN AHMAD    44 11,00 -1 -7 -2 -5 2 -1 11 -3,00 -0,75 10,25
191       0496 AMALIA TAHARA        15 3,75 -9 10 -5 10 20 0 0 26,00 6,50 10,25
192       0550 AA*DI PRATAMA PUTRA  31 7,75 -1 6 0 0 0 4 0 9,00 2,25 10,00
193 0312       MUHAMAD AMRI AZIZ H  36 9,00 0 0 0 -1 -1 2 4 4,00 1,00 10,00
194       0320 MAULIDYA CAHYANI     34 8,50 2 5 8 -5 0 2 -6 6,00 1,50 10,00
195       0452 KARIMA               25 6,25 10 5 -5 0 0 10 -5 15,00 3,75 10,00
196       0451 FERDIANSYAH PAMUNGKA 35 8,75 0 5 -5 -5 5 10 -5 5,00 1,25 10,00
197       0466 SINDY ANGELLINA SARI 33 8,25 6 -2 -1 -6 6 9 -5 7,00 1,75 10,00
198 0324       ANNISA WARDATUL J    30 7,50 0 0 0 -10 5 5 10 10,00 2,50 10,00
199 0440       APRISTA              35 8,75 0 5 -5 -5 5 0 5 5,00 1,25 10,00
200 0563       DWI NOVITASARI       42 10,50 -1 -5 4 2 4 3 -10 -3,00 -0,75 9,75
201 0546       ROSYID RIDHO         30 7,50 -5 5 5 1 1 3 -1 9,00 2,25 9,75
202 6692       AINUN HABIBAH        29 7,25 0 9 4 3 0 0 -6 10,00 2,50 9,75
203 0686       DEWI SHINTIA PRATI I 42 10,50 0 -3 0 0 4 0 -4 -3,00 -0,75 9,75
204 0321       RETA                 25 6,25 0 -4 14 -1 3 -1 3 14,00 3,50 9,75
205 3332       ISTIYA EKA PRATIWI   26 6,50 0 15 -5 4 6 0 -7 13,00 3,25 9,75
206 0544       HERNANDA M REZA      27 6,75 0 5 4 0 0 3 0 12,00 3,00 9,75
207 0387       EL SYAH NANDO        16 4,00 2 18 -1 4 1 1 -3 22,00 5,50 9,50
208 0329       JULIAN A S           25 6,25 11 6 -8 -6 2 8 0 13,00 3,25 9,50
209 0359       NANDA                33 8,25 4 0 -3 -1 1 4 0 5,00 1,25 9,50
210 0599       YULI NOR INDAH SARI  25 6,25 5 5 0 0 -7 2 7 12,00 3,00 9,25
211       0659 IKA ZAHRA BALQIS     32 8,00 3 4 0 -2 -3 4 -1 5,00 1,25 9,25
212 0266       WILAN WIDYANINGTYAS  15 3,75 10 5 5 0 1 -10 11 22,00 5,50 9,25
213       0322 DEVI USHLIYANA FAUZI 26 6,50 -1 16 -4 -1 1 5 -6 10,00 2,50 9,00
214 0250       AULIA HANIAM BAROROH 29 7,25 -2 -5 0 5 5 -1 5 7,00 1,75 9,00
215 0402       DESYA WIDYAS TUTI    41 10,25 -10 10 -5 0 10 0 -10 -5,00 -1,25 9,00
216       0408 GADIS FITRI R        27 6,75 -1 6 -1 -4 8 4 -3 9,00 2,25 9,00
217 0570       AYU LISTIANI PUTRI   10 2,50 10 5 5 0 -5 0 10 25,00 6,25 8,75
218 0292       RISKI YUNILA SARI    25 6,25 -5 5 10 0 0 0 0 10,00 2,50 8,75
219 0519       RIFKI ROMADHON       40 10,00 5 10 0 -10 -10 5 -5 -5,00 -1,25 8,75
220 0677       ALEX SAPUTRA         20 5,00 -5 20 0 -5 0 0 5 15,00 3,75 8,75
221       0319 WIDHIANTO HARI K     58 14,50 -5 -10 5 -9 0 -5 1 -23,00 -5,75 8,75
222 3345       ASIHEESTI RAHAYU     36 9,00 4 -9 0 -2 2 -2 6 -1,00 -0,25 8,75
223 0243       DEDE SULAIMAN        30 7,50 5 5 15 0 -5 -10 -5 5,00 1,25 8,75
224 0409       FAIZAL               21 5,25 -2 5 1 -3 8 7 -2 14,00 3,50 8,75
225 0421       ROVI ROMADHON        31 7,75 0 -9 5 0 -4 -1 13 4,00 1,00 8,75
226 0445       YOSI RETNO WIDURI    35 8,75 -5 5 0 -5 5 0 0 0,00 0,00 8,75
227 0442       SISI CHOTIJAH        30 7,50 5 5 0 -5 0 0 0 5,00 1,25 8,75
228       0379 BACHTIAR AMANDA P    26 6,50 5 -4 0 0 4 -2 6 9,00 2,25 8,75
229 0253       THEBIANA FARIS S     37 9,25 -2 -1 2 0 -1 0 -1 -3,00 -0,75 8,50
230 0699       ANNISA N U*IDAYAH    38 9,50 -2 -5 12 -6 0 -1 -2 -4,00 -1,00 8,50
231 0436       PUTRI SW             30 7,50 -10 -5 5 2 2 15 -5 4,00 1,00 8,50
232       0487 NIMATU ROHMAH        30 7,50 1 -1 0 2 -3 -3 8 4,00 1,00 8,50
233       0469 MUTAA KHOLISAH       30 7,50 -1 3 -1 -1 -1 -1 6 4,00 1,00 8,50
234 0579       JESISKA ANGGUN P     25 6,25 0 6 3 -1 -1 2 -1 8,00 2,00 8,25
235            MUHAMMAD ADLY 29 7,25 -7 -2 0 9 4 3 -3 4,00 1,00 8,25
236 0549       MASKURNIAWAN         26 6,50 0 5 -1 0 0 0 3 7,00 1,75 8,25
237 0685       A DIRGANTARA         32 8,00 0 4 -2 -1 0 0 0 1,00 0,25 8,25
238       0499 NURHALIZAH           45 11,25 0 5 -9 -5 1 -5 1 -12,00 -3,00 8,25
239 5556       ISAAINI              24 6,00 -4 -2 -1 3 -1 4 9 8,00 2,00 8,00
240 5592       SRI PURWANI          23 5,75 4 -2 0 3 3 1 0 9,00 2,25 8,00
241 0548       UMI OSKIA            31 7,75 0 6 -1 -2 0 3 -6 0,00 0,00 7,75
242 0516       VERA SEPTIANI        17 4,25 -1 11 -2 0 0 4 2 14,00 3,50 7,75
243 0517       DEWI ZULLATIFAH      27 6,75 -2 6 4 -1 -2 0 -1 4,00 1,00 7,75
244       0653 UMI BAROKAH          25 6,25 -5 0 0 0 7 2 2 6,00 1,50 7,75
245 0654       DIKA TAMPATI         33 8,25 -1 0 -1 -2 0 0 2 -2,00 -0,50 7,75
246 0153       MERI HARIANI         10 2,50 11 -5 10 5 0 5 -5 21,00 5,25 7,75
247       0423 EDI PRASETYO         14 3,50 5 5 5 5 5 -5 -3 17,00 4,25 7,75
248 0598       ADE ALEX CHRISTIANTO 30 7,50 0 -5 -8 12 2 -1 0 0,00 0,00 7,50
249 0257       PRAYOGA PANGE TU     20 5,00 5 0 0 0 0 0 5 10,00 2,50 7,50
250 0566       TJKA ISTIQOMAH       10 2,50 0 0 -2 3 3 10 5 19,00 4,75 7,25
251 0505       ELI AMBAR WATI       30 7,50 5 -5 0 5 -8 -2 4 -1,00 -0,25 7,25
252 0354       MELI YULIA MAHESTI   21 5,25 2 -5 1 -7 5 6 6 8,00 2,00 7,25
253 0270       UMI NUR KHABIBAH     20 5,00 4 0 0 0 -1 3 2 8,00 2,00 7,00
254 0425       ADI KRESNA KENCANA   33 8,25 -1 -2 0 0 0 0 -2 -5,00 -1,25 7,00
255       0475 LATTIFH WAHYU N      11 2,75 3 2 3 4 0 3 2 17,00 4,25 7,00
256 0536       NOVITA RAHMAWATI     29 7,25 0 5 0 0 -1 -4 -2 -2,00 -0,50 6,75
257 0503       FADHILAH NASITA      26 6,50 5 10 0 -5 1 -7 -3 1,00 0,25 6,75
258       0313 AMELIA SEKARSARI     26 6,50 0 1 0 0 0 0 0 1,00 0,25 6,75
259       0486 SITI NURAINI         15 3,75 -9 6 -1 10 8 5 -7 12,00 3,00 6,75
260 0589       TIWI APRIYANI        30 7,50 5 -5 6 -10 2 -3 1 -4,00 -1,00 6,50
261       0479 EKA CAHYA NINGRUM    15 3,75 0 10 0 5 -10 5 1 11,00 2,75 6,50
262 0552       NAQIYYA AMANIYA T    17 4,25 4 -4 -3 -4 6 3 6 8,00 2,00 6,25
263 0588       NILA YUNIARTI        20 5,00 0 -5 5 -5 -4 7 7 5,00 1,25 6,25
264 3446       DIANA APRILLYA       26 6,50 1 6 1 -9 -5 5 0 -1,00 -0,25 6,25
